| Nutrient | Per 32g Serving* |
| Energy / Brennwert / Énergie | 511 kJ / 120 kcal |
| Fat / Fett / Materies Grasas | 0g |
| Sodium | 200mg |
| Carbohydrate / Kohlenhydrate / Glucides | 30g |
| Of Which Sugars / Davon Zucker / Dont Sucres | 12g |
| Added Sugars | 1g |
| Protein / Eiweiß / Protéines | 0g |
Ingredients: Maltodextrin (64%), Fructose (32%), Acidity Regulator (Trisodium Citrate), Natural Flavours.
*Made in a facility that also processes milk, soy, eggs and coconut.
