| Nutrient | Per 32g Serving* |
| Energy / Brennwert / Énergie | 120 kcal / 511 kJ |
| Fat / Fett / Matieres Grasses | 0g |
| Sodium | 200mg |
| Carbohydrate / Kohlenhydrate / Glucides | 30g |
| Of Which Sugars / Davon Zucker / Dont Sucres | 12g |
| Added Sugars | 10g |
| Protein / Eiweiß / Proteines | 0g |
Ingredients: Maltodextrin (64%), Fructose (32%), Acidity Regulator (Trisodium Citrate), Natural Flavours.
*Made in a facility that also processes milk, soy, eggs and coconut.
