| Nutrient | Per 94g Serving* |
| Energy / Brennwert / Énergie | 360 kcal |
| Fat / Fett / Matieres Grasses | 0g |
| Sodium | 200mg |
| Carbohydrate / Kohlenhydrate / Glucides | 90g |
| Of Which Sugars / Davon Zucker / Dont Sucres | 10g |
| Added Sugars | 10g |
| Protein / Eiweiß / Proteines | 0.0g |
Ingredients [All Flavours]: Maltodextrin (64%), Fructose (32%), Acidity Regulator (Trisodium Citrate), Natural Flavours.
*Made in a facility that also processes milk, soy, eggs and coconut.
